bitFORTUNE Cryptocurrency Holding
Portfolio Buying & Holding Table Definitions
bitFORTUNE Holding Table
The Cryptocurrency column of the bitFORTUNE Cryptocurrency Holding Table indicates assets in scope to invest in. Over time this scope will widen across the cryptocurrency market as continued research proves new assets meet the criteria for inclusion to the portfolio.
The image per cell represents that cryptocurrencies logo. The name of the cryptocurrency is hyperlinked to the primary web site dedicated to that asset. Beneath the name is the symbol of the cryptocurrency that is primarily used as a short hand notation on exchanges for that assets markets.
Some special cryptocurrencies that may appear in this table include market pegged assets for example Tether or Dai. These cryptocurrencies are pegged to the United States dollar and are used to temporarily store portfolio value away from exposure to cryptocurrency volatility. These also serve as an intermediate landing for value in transition within the portfolio. These transitions include channeling value into assets, moving value between assets and moving value out of assets.
The Amount column of the bitFORTUNE Cryptocurrency Holding Table indicates the amount of that asset purchased and held in the portfolio. The unit of the amount is denoted by the symbol of the cryptocurrency.
This value is periodically updated automatically. If the amount since the last check:
- has no variance display black
- increases in value display green
- decreases in value display red
The Price column of the bitFORTUNE Cryptocurrency Holding Table is an approximation of the current market price of that asset. All prices are quoted in USD. This market price is an approximate average from all or near all exchanges the asset is listed on.
This value is periodically updated automatically. If the price of the asset since the last check:
- has no variance display black
- increases in value display green
- decreases in value display red
The 24h column of the bitFORTUNE Cryptocurrency Holding Table displays the price percent change over the last 24 hours per asset.
The footer of the table contains an average total for the 24h column. This average is from all assets listed in Holding despite having an active position or not.
The 24h value is periodically updated automatically. If the value since the last check:
- has no variance display black
- increases in value display green
- decreases in value display red
The Value column of the bitFORTUNE Cryptocurrency Holding Table is an approximation of the current value of that asset in the portfolio. All prices are quoted in USD. This value is calculated by multiplying the amount times the price of the asset.
The footer of the table contains a total for the Value column. This total represents an approximation of the entire value of the bitFORTUNE Cryptocurrency Holding portion of the portfolio and is also used as an ingredient to calculate the net asset value of the bitFORTUNE token.
The values including the total value is periodically updated automatically. If the value of the asset since the last price check:
- has no variance display black
- increases in value display green
- decreases in value display red
The Profit column of the bitFORTUNE Cryptocurrency Holding Table is the difference between the current value of the asset and the USD value invested in the position. This value is quoted in USD.
The footer of the table contains a total for the Profit column.
The values including the total value is periodically updated automatically. If the value since the last check:
- has no variance display black
- increases in value display green
- decreases in value display red
The bitFORTUNE Holding Composition Chart displays per asset in holding its value percentage of the total value of all assets in holding.
The chart has many features for percentage inspection including hovering for percentage data per asset.
# | Cryptocurrency | Amount | Price | 24h | Value | Profit |
---|---|---|---|---|---|---|
![]()        BTC | 2.08311400 BTC | $36,882.89000000 | -7.01% | $76,831.26 | $76,831.26 | |
![]()        ETH | 36.91443877 ETH | $1,192.20000000 | -1.18% | $44,009.39 | $30,457.01 | |
![]()        ADA | 12,362.21020500 ADA | $0.30933000 | -2.51% | $3,824.00 | $2,887.33 | |
![]()        LTC | 109.96004552 LTC | $146.48000000 | -5.25% | $16,106.95 | $6,678.95 | |
![]()        XMR | 5.14964500 XMR | $158.16000000 | -6.01% | $814.47 | $494.47 | |
![]()        USDT | 10,932.82789900 USDT | $0.99902682 | +0.20% | $10,922.19 | $-10.64 | |
![]()        XLM | 6,879.55520460 XLM | $0.28760000 | -4.61% | $1,978.56 | $1,978.56 | |
![]()        EOS | 0.00000000 EOS | $2.79980000 | +0.80% | $0.00 | $0.00 | |
![]()        TRX | 9,847.32200000 TRX | $0.03027000 | 0.00% | $298.08 | $298.08 | |
![]()        BNB | 0.00000000 BNB | $40.94300000 | -2.15% | $0.00 | $0.00 | |
![]()        WAVES | 146.51760243 WAVES | $6.52720000 | +1.78% | $956.35 | $953.57 | |
![]()        MKR | 0.27665646 MKR | $1,500.00000000 | -3.07% | $414.98 | $406.46 | |
![]()        ZRX | 0.00000000 ZRX | $0.52060000 | +1.76% | $0.00 | $0.00 | |
![]()        DAI | 0.00000000 DAI | $0.99488600 | -0.04% | $0.00 | $0.00 | |
![]()        BNT | 220.67917200 BNT | $1.73610000 | +10.06% | $383.12 | $383.12 | |
![]()        KNC | 775.90300000 KNC | $1.15000000 | +5.29% | $892.29 | $79.29 | |
![]()        USD | 0.00000000 USD | $1.00000000 | 0.00% | $0.00 | $0.00 | |
![]()        LINK | 50.58991000 LINK | $20.22470000 | +24.33% | $1,023.17 | $1,023.17 | |
![]()        XTZ | 382.95467000 XTZ | $2.70000000 | +8.24% | $1,033.98 | $131.98 | |
![]()        BCH | 0.00000000 BCH | $491.66000000 | -5.40% | $0.00 | $0.00 | |
![]()        USDC | 0.00000000 USDC | $1.00170000 | +0.20% | $0.00 | $0.00 | |
![]()        SNX | 153.31416809 SNX | $14.85800000 | -1.05% | $2,277.94 | $2,277.94 | |
![]()        RLC | 862.16856000 RLC | $1.08930000 | +1.32% | $939.16 | $46.16 | |
![]()        ATOM | 22.85120000 ATOM | $7.57600000 | +17.98% | $173.12 | $173.12 | |
![]()        PAXG | 12.10511328 PAXG | $1,862.70000000 | -0.31% | $22,548.19 | $-839.21 | |
![]()        COMP | 6.55812800 COMP | $203.07000000 | -6.78% | $1,331.76 | $331.76 | |
![]()        REN | 1,056.36100000 REN | $0.51329000 | +6.50% | $542.22 | $542.22 | |
![]()        DOT | 742.58996503 DOT | $13.33550000 | +7.56% | $9,902.81 | $4,354.27 | |
![]()        AAVE | 3.48058000 AAVE | $157.18300000 | +7.60% | $547.09 | $547.09 | |
![]()        KAVA | 0.00000000 KAVA | $1.90350000 | +9.66% | $0.00 | $0.00 | |
![]()        UMA | 0.00000000 UMA | $9.22200000 | -0.01% | $0.00 | $0.00 | |
![]()        UNI | 0.00000000 UNI | $7.05070000 | +3.13% | $0.00 | $0.00 | |
![]()        YFI | 0.00000000 YFI | $31,072.65000000 | -8.16% | $0.00 | $0.00 | |
TOTAL | +1.60% | $197,751.08 | $130,025.94 |
bitFORTUNE Holding Composition Chart